Thank you for requesting more information about our pricing! All listed prices below include Anesthesia/Surgical Facility fees, and Routine Post Operative Care. If you would like to schedule a consultation with Dr. DiFrancesco, please use the button below to request a call with our scheduler to discuss options.
*All prices are subject to vary depending on your specific needs.
**Prices listed below can be considered starting prices and your actual cost may differ.
***Starting at prices are not guaranteed and will be subject to a soft credit check prior to finalizing your monthly payment.
| BODY | Starting At |
|---|---|
| Arm Lift | As low as $187.76/month |
| Tummy Tuck | As low as $268.23/month |
| Liposuction | As low as $201.17/month |
| Thigh Lift | As low as $214.58/month |
| Body Lift | As low as $536.46/month |
| Smart Lipo | Price depends on areas |
| Vaginal Rejuvenation | As low as $160.94/month |
| Brazilian Butt Lift | As low as $402.34/month |
| BREAST | Starting At |
|---|---|
| Breast Lift | As low as $241.41/month |
| Breast Implant Exchange | As low as $268.23/month |
| Breast Augmentation | As low as $187.76/month |
| Breast Reduction | As low as $268.23/month |
| Breast Implant Removal | As low as $187.76/month |
| FACE | Starting At |
|---|---|
| Eyelid Surgery | As low as $214.58/month |
| Facelift | As low as $536/month |
| Brow Lift | As low as $241.41/month |
| Ear Surgery | As low as $134.11/month |
| Chin Augmentation | As low as $160.94/month |
| Cheek Lift | As low as $321.87/month |
| Neck Lift | As low as $268.23/month |
| COMBINATION PROCEDURES | Starting At |
|---|---|
| Mommy Makeover | As low as $402.34/month |
| Natural Breast Augmentation with Fat Transfer | As low as $402.34/month |
| FOR MEN | Starting At |
|---|---|
| Gynecomastia Surgery | As low as $241.41/month |

